Description
High Purity Dense Castables
Brand Name | A | K | C | M |
---|---|---|---|---|
Physical Properties | ||||
Recommended Service Temp.0C (Max) | 1750 | 1600 | 1500 | 1700 |
Refractoriness 0C (min) Orton(min) | 1820
37 |
1683
31 |
1665
30 |
1800
36 |
Dry Density Kg/m3 (min) | 2800 | 2200 | 2100 | 2600 |
Liner Change % (max) | ± 1.2 1500 0C/3 hrs | ± 1.5 1500 0C/3 hrs | ± 1.0 1500 0C/3 hrs | ± 1.0 1500 0C/3 hrs |
CCC Kg/m2 (min) 1100C | 600 | 350 | 350 | 550 |
Maximum Grain Size (mm) | 5 | 5 | 5 | 5 |
Chemical Analysis | 2800 | 2200 | 2100 | 2600 |
Al2O3(%) min | 90 | 60 | 50 | 80 |
FeO3(%) max | 0.8 | 1.0 | 1.5 | 1.5 |
High Purity Insulating Castables
Brand Name | FR Cast – 7 | FR Cast – 9 | FR Cast – 11 | FR Cast – 13 | FR Cast – 15 |
---|---|---|---|---|---|
Chemical Analysis
Al2O3 % min Fe2O3 % min |
43 1.5 |
44 1.5 |
43 1.5 |
44 1.5 |
45 1.5 |
Physical Properties Service Temp. 0C |
1350 | 1350 | 1350 | 1350 | 1400 |
Bulk Density gms/cc | 0.75 | 0.90 | 1.25 | 1.25 | 1.60 |
Water Required For Casting % | 30 – 35 | 27 – 32 | 30 – 35 | 27 – 32 | 23 – 28 |
Grain Size (mm) | 6 | 6 | 6 | 6 | 6 |
CCC Kg/m2 | |||||
at 100 0C / 24 Hrs. | 45 | 80 | 45 | 80 | 130 |
at 800 0C / 3 Hrs | 30 | 40 | 30 | 40 | 75 |
at 1100 0C / 3 Hrs. | 40 | 40 | 40 | 40 | 75 |
at 1300 0C / 3 Hrs | 50 | 50 | 50 | 50 | 90 |
Thermal Properties
P.L.C. % 8000 |
± 0.2 | ± 0.2 | ± 0.2 | ± 0.2 | ± 0.2 |
after heating at 8000 C/3hrs | ± 1.0 | ± 0.8 | ± 1.0 | ± 0.8 | ± 1.0 |
Thermal Conductivity
Kcal/m/hr/0C |
|||||
at 300 0C HF | 0.30 | 0.35 | 0.30 | 0.35 | 0.38 |
at 500 0C HF | 0.38 | 0.32 | 0.38 | 0.32 | 0.42 |
at 800 0C HF | 0.36 | 0.41 | 0.36 | 0.41 | 0.44 |